To be included on the list, please email your Lab/Organization Name, Location, Contact Name, Contact Phone Number, and Contact Email with the subject line “Fiber Counting Round Robin.” Listing on this page is purely voluntary. AAR, AIHA PAT, or AIHA-LAP, LLC program participation is not required to be on the list. Be sure to contact the AIHA Registry Programs® if you are no longer seeking partners for your program to remove your information.
Contact the laboratory/organization directly to determine if there is availability in their program.
Laboratories/Organizations Seeking Partners for Fiber Counting Round Robin Slide Exchange Programs
Updated 07/06/2022
State / Country | City | Laboratory / Organization Name | Contact | Phone | Date Posted | |
---|---|---|---|---|---|---|
AK | Anchorage | Platt Environmental Inc. | Regina Woods | (907) 222-2974 | plattenv@gci.net | 4/30/2007 |
AK | Anchorage | White Environmental Consultants | Bobby Carroll | (907) 258-8661 | bobby@wecenv.com | 10/29/2007 |
CA | San Diego | SCS Engineers | Cristobal Ramirez | (858) 571 5500 x 243 | cramirez@scsengineers.com | 10/8/2014 |
CO | Lakewood | DS Environmental | Brandon Sinkbell | (303) 286-9094 | brandon@dsconsultinginc.com | 5/13/2021 |
CO | Golden | Foothills Environmental, Inc. | Andre Gonzalez | (303) 232-2660 | andre.gonzalez@foothillsusa.com | 8/18/2009 |
CT | North Haven | Chemscope, Inc. | Suzanne Cristante | (203) 865-5605 | 4/4/2007 | |
ID | Boise | PBS Engineering + Environmental | John Price | (208) 344.3539 | john_price@pbsenv.com | 6/8/2010 |
IL | Warrenville | True North Consultants, Inc. | Mike Brennan | (630) 717-2880 | m.brennan@consulttruenorth.com | 5/27/2008 |
IL | Westmont | JMS Environmental Associates | John Aschbacher | (630) 655-8500 | jaschbacher@jmsenviro.com | 4/17/2009 |
MA | Sutton | A1 Spectrum Services | Robert Gravallese | (781) 820-1523 | Robertgravallese@gmail.com | 2/11/2019 |
MN | St. Louis Park | Angstrom Analytical, Inc. | Charles Tye | (612) 865-2020 | CTyeAng@aol.com | 6/11/2007 |
MO | Kansas City | Titan Environmental Services | Karla Granger | (816) 561-0959 | kgranger@titankc.com | 3/18/2014 |
NJ | Lyndhurst | The Saban Engineering Group, Inc. | Stephen Pharai | (201) 299-7710 | saban@sabancorp.com | 8/7/2019 |
OH | Groveport | American Electric Power- Dolan Chemical Laboratory | Ralph L. Evick | (614) 836-4215 | rlevick@aep.com | 8/6/2008 |
PA | Bensalem | Criterion Laboratories | Garret Vliet | 1-215-244-1300 x28 | gvliet@criterionlabs.com | 10/22/2009 |
PA | Pittsburgh | Professional Services Industries, Inc. | Cathy McNamee | (412) 922-4000 X 286 | cathy.mcnamee@psiusa.com | 4/4/2007 |
PA | Mechanicsburg | Pennoni | Stephen Fuhrman | (717) 516-7439 | sfuhrman@pennoni.com | 3/07/2022 |
PR | Ponce | Altol Environmental | (787) 430-6141 | 4/9/2014 | ||
PR | Barranquitas | Environmental Air Analytics, Inc. | Nivia I. Torres | (787) 854-9503 | nivia@saqee.com | 10/5/2007 |
PR | San Juan | Environmental Health & Safety Services | Jesus Rodriguez | (787) 855-1901 | ehsspr@prtc.net | 5/14/2007 |
RI | Smithfield | RI Analytical Laboratories, Inc. | Eric Neff | (401) 349-5242 x 103 | eneff@rianalytical.com | 8/16/2021 |
WA | Bellingham | CAZ Environmental, Inc. | Michael Berry | (360) 389-1056 | michael.berry@cazenviro.com | 2/6/2020 |
WA | Kennewick | Impact Northwest | Josh Jacoby | (509) 440-1754 | impact_columbia_northwest@outlook.com | 7/6/2022 |
Fiber-Counting Round Robin References
The following documents are provided to aid an organization in the development of a Fiber-Counting Round Robin program.
- AIHA Registry Programs Minimum Recommendations for a Fiber Counting Round Robin Program Organization of an Interlaboratory Quality Control Program
- A Simple Quality Control System for Evaluation of Interlaboratory Difference in Fiber Counting in Accordance with NIOSH 7400 Method
PCM Fiber-Counting Round Robin Regulatory and AAR Requirements
AAR Policy, Article II
2.3.8 Round-Robin Participation
Organizations shall participate, at least semiannually, in a round-robin airborne fiber counting program with at least two other separate organizations in accordance with the most current edition of the AIHA Laboratory Quality Assurance Manual, Chapter 11, and the OSHA 29 CFR 1910.1001 Appendix A.
Participation in the AIHA Proficiency Analytical Testing Programs, LLC Industrial Hygiene Proficiency Analytical Testing (IHPAT) program for asbestos in air or Asbestos Analysts Testing (AAT) proficiency program does not count toward meeting this requirement.
- 2.3.8.1 Procedures in the quality manual or SOP shall demonstrate how the field analysts participate in the round-robin program.
- 2.3.8.2 The results of the round-robin shall be evaluated statistically. If there is a discrepancy concerning a sample or samples, a recount shall be conducted to rectify the problem. Corrective action shall be taken whenever round-robin results are outside acceptance limits.
- 2.3.8.3 Results from the two latest rounds of round-robin participation with evidence of statistical evaluation of the results shall be submitted with the organization application.
- 2.3.8.4 Round-robin samples shall be analyzed by the same procedure as that used for field samples, in accordance with approved methodology.
NIOSH 7400 Method Issue 3
CALIBRATION AND QUALITY CONTROL section, step 17: Each laboratory analyzing samples shall implement an interlaboratory quality assurance program that as a minimum includes participation of at least two other independent laboratories. Each laboratory shall participate in round robin testing at least once every 6 months with at least all the other laboratories in its interlaboratory quality assurance group. Each laboratory shall submit slides typical of its own workload for use in the program. The round robin shall be designed and results analyzed using appropriate statistical methodology.
OSHA 29 CFR 1910.1001 Appendix A
Quality Control Procedures section step 2.a.: Interlaboratory program. Each laboratory analyzing asbestos samples for compliance determination shall implement an interlaboratory quality assurance program that as a minimum includes participation of at least two other independent laboratories. Each laboratory shall participate in round robin testing at least once every 6 months with at least all the other laboratories in its interlaboratory quality assurance group. Each laboratory shall submit slides typical of its own work load for use in this program. The round robin shall be designed and results analyzed using appropriate statistical methodology.